SD40E Metric Specifications
| Screw diameter | mm | 28 | 32 | |
| Max. Injection pressure | Mpa (kg/cm²) | 218 (2230) | 167 (1710) | |
| Max. Hold pressure | Mpa (kg/cm²) | 174 (1784) | 134 (1368) | |
| Injection capacity | cm3 | 31 | 84 | |
| Screw stroke | mm | 50 | ||
| Maximum Injection speed | mm/s | 300 | ||
| Screw rotation speed | rpm | 400 | ||
| Nozzle contact force | kN (tf) | |||
| 5.8 (0.6) | ||||
| Nozzle protrusion from platen | mm | 43 | ||
| Nozzle R and orifice | mm | 20 X 1.8 | ||
| Injection displacement stroke | mm | 190 | ||
| Heater capacity | kw | 4.8 | 5.1 | |
| Number of temperature control zones | 6 | |||
| Clamping system | Double Toggle | |||
| Clamping force | kN (tf) | 390 (40) | ||
| Distance between tie-bars (H x V) |
mm | 270X270 | ||
| Overall size of platens(H x V) | mm | 415X415 | ||
| Open/close stroke | mm | 160 | ||
| Mold Space Min-Max | mm | 160-205 | ||
| Ejector type | Pneumatic, center 1 point | |||
| Ejector force | kN (tf) | 3.9 (0.4) | ||
| Cut punch type | Motor Driven | |||
| Cut punch force | kN (tf) | 7.8 (0.8) | ||
| Cut punch stroke | mm | 6 | ||
| Locating ring hole diameter | mm | 60 | ||
Van Dorn Demag is a proud brand of Sumitomo (SHI) Demag.