SHC Hydraulic Series Specifications - ENGLISH
Please note: These are specifications for a Legacy model. For specifications on current models, please use the links at the left.
SHC Hydraulic Series - English Units | ||||||||||||||||||||
SH50C | SH80C | |||||||||||||||||||
|
Clamping |
55 | 88 | |||||||||||||||||
Tie Bar |
12.80x12.80 | 14.76x14.76 | ||||||||||||||||||
Overall |
18.50x18.39 | 21.46x21.46 | ||||||||||||||||||
Opening Stroke Min-Max (in) |
0 - 17.32 | 0 - 21.65 | ||||||||||||||||||
Mold Space Min-Max (in) |
6.30 - N.A. | 6.30 - N.A. | ||||||||||||||||||
Ejector Force Stroke (T /in) |
2.4 / 2.76 | |||||||||||||||||||
3.0/3.15 | ||||||||||||||||||||
|
Plasticizing Unit |
C110S | ||||||||||||||||||
C160S | ||||||||||||||||||||
C160S | ||||||||||||||||||||
C250M | ||||||||||||||||||||
Screw Diameter (in) |
0.87/0.98/1.10 | |||||||||||||||||||
0.98/1.10/1.26 | ||||||||||||||||||||
0.98/1.10/1.26 | ||||||||||||||||||||
1.10/1.26/1.42 | ||||||||||||||||||||
Injection Weight (oz - PS) |
1.3/1.7/2.2 | |||||||||||||||||||
1.9/2.4/3.1 | ||||||||||||||||||||
1.9/2.4/3.1 | ||||||||||||||||||||
2.9/3.8/4.8 | ||||||||||||||||||||
Injection Capacity ( in3 ) |
2.4/3.1/3.9 | |||||||||||||||||||
3.4/4.3/5.6 | ||||||||||||||||||||
3.4/4.3/5.6 | ||||||||||||||||||||
5.2/6.8/8.5 | ||||||||||||||||||||
Injection Pressure (MAX psi) |
39,820/30,860/24,600 | |||||||||||||||||||
39,820/31,710/24,320 | ||||||||||||||||||||
39,820/31,710/24,320 | ||||||||||||||||||||
41,950/32,140/25,310 | ||||||||||||||||||||
Injection Rate (Max in3/sec) |
4.4/5.7/7.1 | |||||||||||||||||||
5.7/7.1/9.3 | ||||||||||||||||||||
4.8/6.0/7.9 | ||||||||||||||||||||
5.6/7.4/9.3 | ||||||||||||||||||||
Plasticizing Capacity (Max lb / Hr) |
40/57/81 | 57/81/117 | ||||||||||||||||||
57/81/117 | 81/117/167 |
|