iM Series Specifications - METRIC
Please note: These are specifications for a Legacy model. For specifications on current models, please use the links at left.
|
iM Hydraulic Series - Metric Units | |||||||||||||||||
| iM18 | iM30 | ||||||||||||||||
|
|
Clamping |
18 | 30 | ||||||||||||||
|
Tie Bar |
235x235 | 260x260 | |||||||||||||||
|
Overall |
330x330 | 390x390 | |||||||||||||||
| Opening Stroke Min-Max (mm) |
210 | 310 | |||||||||||||||
| Mold Space Min-Max (mm) |
150 - N.A. | 200 - N.A. | |||||||||||||||
| Ejector Force Stroke (Ton /mm) |
1.0 / 50 | ||||||||||||||||
| 1.7 / 50 | |||||||||||||||||
| Plasticizing Unit |
C26S |
C26S | |||||||||||||||
| C50S | |||||||||||||||||
| C75S | |||||||||||||||||
| C75S | |||||||||||||||||
| Screw Diameter (mm) |
14/16/18/20 | 14/16/18/20 | |||||||||||||||
| 18/20/22 | |||||||||||||||||
| 20/22/25 | |||||||||||||||||
| 22/25/28 | |||||||||||||||||
| Injection Weight (g - PS) |
5.9/11/14/17 | 5.9/11/14/17 | |||||||||||||||
| 21/26/32 | |||||||||||||||||
| 26/32/41 | |||||||||||||||||
| 26/32/41 | |||||||||||||||||
| Injection Capacity ( cm3 ) |
6.2/11/15/18 | 6.2/11/15/18 | |||||||||||||||
| 22/27/33 | |||||||||||||||||
| 27/33/43 | |||||||||||||||||
| 27/33/43 | |||||||||||||||||
| Injection Pressure (kg/cm2) |
2280/2400/1890/1530 | 2280/2400/1890/1530 | |||||||||||||||
| 2700/2190/1810 | |||||||||||||||||
| 2760/2280/1760 | |||||||||||||||||
| 2760/2280/1760 | |||||||||||||||||
| Injection Rate (cm3/s) |
31/40/51/63 | 55/72/92/113 | |||||||||||||||
| 66/82/99 | |||||||||||||||||
| 44/53/69 | |||||||||||||||||
| 63/76/98 | |||||||||||||||||
| Plasticizing Capacity (kg / Hr) |
5.1/9.5/13/16 | 5.1/9.5/13/16 | |||||||||||||||
| 10/13/18 | |||||||||||||||||
| 13/18/26 | |||||||||||||||||
| 13/18/26 | |||||||||||||||||
|
Van Dorn Demag is a proud brand of Sumitomo (SHI) Demag.