iM Series Specifications - ENGLISH Units
Please note: These are specifications for a Legacy model. For specifications on current models, please use the links at left.
|
iM Hydraulic Series - English Units | |||||||||||||||||
| iM18 | iM30 | ||||||||||||||||
|
|
Clamping |
20 | 33 | ||||||||||||||
|
Tie Bar |
9.25x9.25 | 10.24x10.24 | |||||||||||||||
|
Overall |
13.00x13.00 | 15.35x15.35 | |||||||||||||||
| Opening Stroke Min-Max (in) |
0-8.27 | 0-12.20 | |||||||||||||||
| Mold Space Min-Max (in) |
5.91- N.A. | 7.87-N.A. | |||||||||||||||
| Ejector Force Stroke (T / in) |
1.2/1.97 | ||||||||||||||||
| 1.9/1.97 | |||||||||||||||||
| Plasticizing Unit |
C26S |
C26S | |||||||||||||||
| C50S | |||||||||||||||||
| C75S | |||||||||||||||||
| C75S | |||||||||||||||||
| Screw Diameter (in) |
0.55/0.63/0.71/0.79 | 0.55/0.63/0.71/0.79 | |||||||||||||||
| 0.71/0.79/0.87 | |||||||||||||||||
| 0.79/0.87/0.98 | |||||||||||||||||
| 0.79/0.87/0.98 | |||||||||||||||||
| Injection Weight (oz-PS) |
0.22/0.36/0.46/0.57 | 0.22/0.36/0.46/0.57 | |||||||||||||||
| 0.8/0.9/1.1 | |||||||||||||||||
| 0.9/1.1/1.4 | |||||||||||||||||
| 0.9/1.1/1.4 | |||||||||||||||||
| Injection Capacity ( in3 ) |
0.38/0.67/0.85/1.04 | 0.38/0.67/0.85/1.04 | |||||||||||||||
| 1.34/1.65/2.01 | |||||||||||||||||
| 1.65/2.01/2.62 | |||||||||||||||||
| 1.65/2.01/2.62 | |||||||||||||||||
| Injection Pressure (Max psi) |
32,420/34,130/26,880/21,760 | 32,420/34,130/26,880/21,760 | |||||||||||||||
| 38,390/31,140/25,740 | |||||||||||||||||
| 39,250/32,420/25,030 | |||||||||||||||||
| 39,250/32,420/25,030 | |||||||||||||||||
| Injection Rate (Max in3/sec) |
2.0/2.6/3.2/4.0 | 2.0/2.6/3.2/4.0 | |||||||||||||||
| 4.0/5.0/6.0 | |||||||||||||||||
| 3.8/4.6/6.0 | |||||||||||||||||
| 2.7/3.2/4.2 | |||||||||||||||||
| Plasticizing Capacity (Max lb/Hr) |
11/21/29/35 | 11/21/29/35 | |||||||||||||||
| 22/29/40 | |||||||||||||||||
| 29/40/57 | |||||||||||||||||
| 29/40/57 | |||||||||||||||||
|
Van Dorn Demag is a proud brand of Sumitomo (SHI) Demag.